Registered clinical trials by aesthetic technique
Updated Jul 26, 2026
All 25 modalities' ClinicalTrials.gov registrations, each with the live query that produced the count.
Registered studies, every modality
method →Each bar is one modalityModalityA family of treatments that work the same way — such as radiofrequency microneedling, or lasers that leave the skin surface intact — rather than any one branded machine. and counts registered studiesRegistered studyA study written into the public registry, which records that someone planned or ran it and says nothing about whether it finished or what it found. on ClinicalTrials.govClinicalTrials.govThe United States public registry where the people running a study record it before or during the study, which is where this site's study counts come from.. Under it is the category the modality sits in.
Every modality, with its live query
method →ClinicalTrials.gov registrations per modality, the recruiting subset, the 10-year publication count and the exact query behind each number.
| Modality | Category | Registered studies | Recruiting now | Papers, last 10 years | Products in this index | Live queryWhat these links runEach row links the exact ClinicalTrials.gov API queries behind its two counts: “all” produced the registered-studies figure and “recruiting” produced the recruiting figure, so both can be re-run against the live registry. Methodology → |
|---|---|---|---|---|---|---|
| Topical retinoid | Skin & Topicals | 343 | 14 | 1,332 | 5 · Aklief, Differin, Renova, Retin-A, Tazorac | all · recruiting |
| Ablative / hybrid fractional laser | Lasers & Light | 229 | 13 | 940 | 8 · AcuPulse, Alma Hybrid, CO2RE, Halo, SP Dynamis, SmartXide, UltraPulse, eCO2 | all · recruiting |
| Botulinum toxin (cosmetic) | Injectables | 186 | 4 | 1,362 | 6 · Botox Cosmetic, Daxxify, Dysport, Jeuveau, Letybo, Xeomin | all · recruiting |
| Mechanical microneedling | RF & Microneedling | 135 | 13 | 564 | 5 · MicroPen EVO, Rejuvapen NXT, SkinPen, SkinStylus, ellacor | all · recruiting |
| Non-ablative fractional laser | Lasers & Light | 128 | 10 | 742 | 4 · Clear + Brilliant, Frax, Fraxel, LaseMD | all · recruiting |
| Human acellular dermal matrix (ECM) booster | Injectables | 106 | 12 | 112 | 3 · CellREDM, Elravie Re2O, Juveacell | all · recruiting |
| Exosome / extracellular-vesicle preparation | Injectables | 79 | 18 | 2,353 | 1 · ASCE+ | all · recruiting |
| Pulsed dye laser | Lasers & Light | 72 | 3 | 613 | 2 · Cynergy, Vbeam | all · recruiting |
| Topical hydroquinone / triple combination | Skin & Topicals | 51 | 4 | 509 | 1 · Tri-Luma | all · recruiting |
| PDLLA / PLLA collagen biostimulator | Injectables | 49 | 6 | 336 | 1 · AestheFill | all · recruiting |
| Hyaluronic acid filler | Injectables | 46 | 3 | 1,033 | 16 · Belotero Balance, Belotero Intense (+) Lidocaine, Belotero Volume (+) Lidocaine, Juvederm Ultra XC, Juvederm Volbella XC, Juvederm Vollure XC, Juvederm Voluma XC, Juvederm Volux XC, Profhilo, RHA Collection, Restylane Defyne, Restylane Kysse, Restylane Lyft, Restylane Silk, Revanesse Versa, SKINVIVE by Juvederm | all · recruiting |
| IPL / broadband light | Lasers & Light | 43 | 5 | 488 | 5 · BBL, Harmony XL, Icon, Nordlys, Stellar M22 | all · recruiting |
| Radiofrequency microneedling | RF & Microneedling | 37 | 1 | 304 | 16 · Agnes RF, EndyMed Intensif, Fractora, Genius, INTRAcel, Infini, Morpheus8, Potenza, Profound, Scarlet SRF, Secret Pro, Secret RF, Sylfirm X, Venus Viva, VirtueRF, Vivace | all · recruiting |
| Laser hair removal | Lasers & Light | 30 | 1 | 359 | 11 · Apogee Elite, Clarity II, Diolaze, Elite iQ, GentleLase, GentleMax Pro, LightSheer, Motus, Soprano, Splendor X, Vectus | all · recruiting |
| Bimatoprost for eyelash growth | Skin & Topicals | 28 | 0 | 52 | 1 · Latisse | all · recruiting |
| Picosecond laser (pigment & tattoo) | Lasers & Light | 27 | 0 | 306 | 6 · Discovery Pico, PicoCare, PicoPlus, PicoSure, PicoWay, enlighten | all · recruiting |
| Topical clascoterone | Skin & Topicals | 21 | 2 | 88 | 1 · Winlevi | all · recruiting |
| Cryolipolysis | Body Contouring | 20 | 0 | 199 | 2 · CoolSculpting, CoolSculpting Elite | all · recruiting |
| Poly-L-lactic acid collagen stimulator | Injectables | 17 | 0 | 371 | 1 · Sculptra | all · recruiting |
| Polynucleotide (PDRN) skin booster | Injectables | 16 | 2 | 121 | 1 · Rejuran | all · recruiting |
| Ultrasound lifting & tightening | Body Contouring | 16 | 1 | 261 | 2 · Sofwave, Ultherapy | all · recruiting |
| Hydradermabrasion | Skin & Topicals | 9 | 0 | 73 | 1 · HydraFacial | all · recruiting |
| Monopolar RF skin tightening | RF & Microneedling | 9 | 1 | 293 | 3 · TempSure, Thermage, Volnewmer | all · recruiting |
| Calcium hydroxylapatite filler | Injectables | 7 | 0 | 408 | 1 · Radiesse | all · recruiting |
| Sebaceous-gland laser for acne | Lasers & Light | 5 | 1 | 40 | 2 · Accure, AviClear | all · recruiting |
| Cellulite septa release | Body Contouring | 4 | 0 | 45 | 3 · Aveli, Cellfina, Cellulaze | all · recruiting |
| High-intensity electromagnetic muscle stimulation | Body Contouring | 4 | 0 | 61 | 2 · CoolTone, Emsculpt NEO | all · recruiting |
| Non-invasive laser lipolysis | Body Contouring | 0 | 0 | 49 | 4 · Emerald Laser, SculpSure, Venus Bliss, Zerona | all · recruiting |
| RF body contouring | Body Contouring | 0 | 0 | 174 | 7 · Accent, Exilis, NuEra Tight, VelaShape, Venus Legacy, truSculpt, truSculpt iD | all · recruiting |
“Recruiting now” is a snapshot taken on the fetch date, not a trend — open the query to see today's number. What this measuresThe recruiting count is whatever ClinicalTrials.gov reported as overall status RECRUITING at the moment this build fetched it; a study that closed enrolment the next day is still counted here. Every row links the exact API query that produced its numbers, so the count can be re-run against the live registry and compared. The queries are intervention-and-condition searches over free text: they will include studies where the treatment is a comparator rather than the subject, and will miss studies that describe the same treatment in words the query does not contain. That cuts both ways and is not corrected for. Number of studies registered on ClinicalTrials.gov matching a fixed intervention query ANDed with a cosmetic/dermatologic condition query. Registration is not completion, not publication, and not a result. Counts include studies of any status, size or sponsor. The recruiting count is a snapshot on the run date and will change.
Methodology →