Who funded the trials, and how much of it came back
Updated Jul 26, 2026
Who funded the registered trials, how many humans were actually enrolled, how much of it came back — and what each modality's publication total is made of.
Facts about the two fetches behind this page — who registered the studies and how much came back, never how well anything works. What this measuresThese four tiles describe THIS RUN of the two fetches behind this page, not the field. Studies read is the number of ClinicalTrials.gov records the sponsor, enrolment and results figures were computed from; industry-led is the share of those records whose LEAD SPONSOR the registry classes as INDUSTRY, which says who paid and ran the trial and nothing about whether it was well run; results posted is the share of COMPLETED records carrying a results section on the registry, which a fully published journal paper does not create. None of these numbers is combined with any other, and none of them ranks a treatment.
Methodology →
Who funded the trials
method →Each column is one modalityModalityA family of treatments that work the same way — such as radiofrequency microneedling, or lasers that leave the skin surface intact — rather than any one branded machine.; each band is the lead-sponsor classSponsor classThe registry's grouping of who ran a study — a company, the national health agency, another government body, or the catch-all bucket that holds hospitals and universities. that ClinicalTrials.govClinicalTrials.govThe United States public registry where the people running a study record it before or during the study, which is where this site's study counts come from. recorded on the study. Colours here are sponsor classes, not site categories.
Axis labels are shortened names. Terms in them: Dermal fillerDermal fillerAn injected gel that adds volume under the skin. · NeuromodulatorNeuromodulatorAn injected product that temporarily relaxes a muscle, which is the category botulinum toxin products sit in. · RFRFRadiofrequency: energy that heats tissue from the inside by passing an electrical current through it rather than by shining light on it. · BBLBBLBroadband light: one manufacturer's name for its intense pulsed light platform.
Lead-sponsor class of every registered study, by modality
share of each modality's registered studies
University, hospital or other accounts for 86–92% of registered trials for Pulsed dye laser, Ablative / hybrid fractional laser and Non-ablative fractional laser, and 14–23% for Topical clascoterone, Hyaluronic acid filler and Botulinum toxin (cosmetic); 6 modalities with fewer than 10 registered trials are not compared.
Other combines 5 series each under 3% of the total: NIH, Other US federal agency, Other government, Research network and Individual. Each keeps its own colour in the chart and its own row in the data table.
| Industry | NIH | Other US federal agency | Other government | Research network | Individual | University, hospital or other | Total | |
|---|---|---|---|---|---|---|---|---|
| Muscle stim. | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Clascoterone | 86 | 0 | 0 | 0 | 0 | 0 | 14 | 100 |
| Hyaluronic | 81 | 0 | 0 | 0 | 4 | 0 | 15 | 100 |
| Botulinum | 75 | 0 | 0 | 1 | 1 | 0 | 23 | 100 |
| Bimatoprost | 71 | 0 | 0 | 0 | 0 | 4 | 25 | 100 |
| Calcium | 71 | 0 | 0 | 0 | 0 | 0 | 29 | 100 |
| Monopolar RF | 56 | 0 | 0 | 0 | 0 | 0 | 44 | 100 |
| RF needling | 54 | 0 | 0 | 0 | 0 | 0 | 46 | 100 |
| Picosecond | 48 | 0 | 0 | 4 | 0 | 0 | 48 | 100 |
| Retinoid | 47 | 1 | 0 | 2 | 1 | 1 | 48 | 100 |
| Poly-L-lactic | 47 | 0 | 0 | 6 | 0 | 0 | 47 | 100 |
| Acne laser | 40 | 0 | 0 | 0 | 0 | 0 | 60 | 100 |
| Ultrasound | 38 | 0 | 0 | 6 | 0 | 0 | 56 | 100 |
| Broadband | 37 | 0 | 0 | 3 | 2 | 0 | 58 | 100 |
| Hydroquinone | 35 | 0 | 0 | 4 | 2 | 0 | 59 | 100 |
| Cryolipolysis | 35 | 0 | 0 | 0 | 0 | 0 | 65 | 100 |
| Hair removal | 34 | 0 | 0 | 3 | 0 | 0 | 63 | 100 |
| Cellulite | 25 | 0 | 0 | 0 | 0 | 0 | 75 | 100 |
| Microneedling | 18 | 0 | 1 | 6 | 0 | 0 | 75 | 100 |
| Non-ablative | 12 | 0 | 0 | 1 | 1 | 0 | 86 | 100 |
| Hydraderm | 11 | 0 | 0 | 0 | 11 | 0 | 78 | 100 |
| Ablative | 11 | 0 | 0 | 2 | 1 | 0 | 86 | 100 |
| Pulsed dye | 8 | 0 | 0 | 0 | 0 | 0 | 92 | 100 |
Colours here are lead-sponsor classes, not site categories. Lead sponsor only: a trial run by a university on a manufacturer's grant is classed by its registered lead sponsor.
Industry funding is not evidence of bad science — this measures who registered and paid for the trials, nothing else. What this measuresShare of studies whose lead sponsor is classed INDUSTRY by the registry, out of studies with a known sponsor class; it tells you who FUNDED and ran the trial, and nothing else -- industry funding is not evidence of bad science, large industry RCTs are often the most rigorous work in aesthetics, and an independent 12-patient case series is not automatically better than a 300-patient manufacturer trial. Registry-assigned lead-sponsor class for every fetched study (INDUSTRY, NIH, OTHER_GOV, OTHER, NETWORK, INDIV); it describes the funding mix of the registered literature, not its quality, and 'OTHER' is mostly universities and hospitals rather than a meaningful third category -- studies with no class recorded are counted as unknown, never guessed. Every modality with at least one registered study is a column here, ordered by industry share. Bars are whole percentage points and sum to 100 by largest remainder, so a class holding less than half a point rounds to zero and its band disappears; the counts are in the sortable table below. Across all 23 modalities, 562 of 1,467 studies with a known lead-sponsor class were industry-led. 2 modalities are absent from every table on this page because their pinned query matched no registered study at all (Non-invasive laser lipolysis, RF body contouring). That is a fetched zero, not a gap.
Methodology →
| Modality | Registered studies | Industry | NIH | Other US federal agency | Other government | Research network | Individual | University, hospital or other |
|---|---|---|---|---|---|---|---|---|
| High-intensity electromagnetic muscle stimulation | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topical clascoterone | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hyaluronic acid filler | 46 | 37 | 0 | 0 | 0 | 2 | 0 | 7 |
| Botulinum toxin (cosmetic) | 186 | 139 | 0 | 0 | 2 | 2 | 0 | 43 |
| Bimatoprost for eyelash growth | 28 | 20 | 0 | 0 | 0 | 0 | 1 | 7 |
| Calcium hydroxylapatite filler | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Monopolar RF skin tightening | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Radiofrequency microneedling | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 17 |
| Picosecond laser (pigment & tattoo) | 27 | 13 | 0 | 0 | 1 | 0 | 0 | 13 |
| Topical retinoid | 343 | 163 | 2 | 1 | 8 | 2 | 2 | 165 |
| Poly-L-lactic acid collagen stimulator | 17 | 8 | 0 | 0 | 1 | 0 | 0 | 8 |
| Sebaceous-gland laser for acne | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ultrasound lifting & tightening | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 9 |
| IPL / broadband light | 43 | 16 | 0 | 0 | 1 | 1 | 0 | 25 |
| Topical hydroquinone / triple combination | 51 | 18 | 0 | 0 | 2 | 1 | 0 | 30 |
| Cryolipolysis | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 13 |
| Laser hair removal | 30 | 10 | 0 | 0 | 1 | 0 | 0 | 19 |
| Cellulite septa release | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mechanical microneedling | 135 | 24 | 0 | 1 | 9 | 0 | 0 | 101 |
| Non-ablative fractional laser | 128 | 15 | 0 | 0 | 1 | 1 | 0 | 111 |
| Hydradermabrasion | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Ablative / hybrid fractional laser | 229 | 24 | 0 | 1 | 5 | 2 | 0 | 197 |
| Pulsed dye laser | 72 | 6 | 0 | 0 | 0 | 0 | 0 | 66 |
Lead-sponsor class of every registered study, per modality. Industry share is computed over studies with a KNOWN sponsor class; no study on this run was missing one.
| Modality | Category | Registered studies | Industry share | Industry | NIH | Other US federal agency | Other government | Research network | Individual | University, hospital or other | Non-industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High-intensity electromagnetic muscle stimulation | Body Contouring | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topical clascoterone | Skin & Topicals | 21 | 86% | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Hyaluronic acid filler | Injectables | 46 | 80% | 37 | 0 | 0 | 0 | 2 | 0 | 7 | 9 |
| Botulinum toxin (cosmetic) | Injectables | 186 | 75% | 139 | 0 | 0 | 2 | 2 | 0 | 43 | 47 |
| Bimatoprost for eyelash growth | Skin & Topicals | 28 | 71% | 20 | 0 | 0 | 0 | 0 | 1 | 7 | 8 |
| Calcium hydroxylapatite filler | Injectables | 7 | 71% | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Monopolar RF skin tightening | RF & Microneedling | 9 | 56% | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Radiofrequency microneedling | RF & Microneedling | 37 | 54% | 20 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| Picosecond laser (pigment & tattoo) | Lasers & Light | 27 | 48% | 13 | 0 | 0 | 1 | 0 | 0 | 13 | 14 |
| Topical retinoid | Skin & Topicals | 343 | 48% | 163 | 2 | 1 | 8 | 2 | 2 | 165 | 180 |
| Poly-L-lactic acid collagen stimulator | Injectables | 17 | 47% | 8 | 0 | 0 | 1 | 0 | 0 | 8 | 9 |
| Sebaceous-gland laser for acne | Lasers & Light | 5 | 40% | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ultrasound lifting & tightening | Body Contouring | 16 | 38% | 6 | 0 | 0 | 1 | 0 | 0 | 9 | 10 |
| IPL / broadband light | Lasers & Light | 43 | 37% | 16 | 0 | 0 | 1 | 1 | 0 | 25 | 27 |
| Topical hydroquinone / triple combination | Skin & Topicals | 51 | 35% | 18 | 0 | 0 | 2 | 1 | 0 | 30 | 33 |
| Cryolipolysis | Body Contouring | 20 | 35% | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| Laser hair removal | Lasers & Light | 30 | 33% | 10 | 0 | 0 | 1 | 0 | 0 | 19 | 20 |
| Cellulite septa release | Body Contouring | 4 | 25% | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mechanical microneedling | RF & Microneedling | 135 | 18% | 24 | 0 | 1 | 9 | 0 | 0 | 101 | 111 |
| Non-ablative fractional laser | Lasers & Light | 128 | 12% | 15 | 0 | 0 | 1 | 1 | 0 | 111 | 113 |
| Hydradermabrasion | Skin & Topicals | 9 | 11% | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 8 |
| Ablative / hybrid fractional laser | Lasers & Light | 229 | 10% | 24 | 0 | 1 | 5 | 2 | 0 | 197 | 205 |
| Pulsed dye laser | Lasers & Light | 72 | 8% | 6 | 0 | 0 | 0 | 0 | 0 | 66 | 66 |
“University, hospital or other” is the registry's catch-all class, not a third kind of funder. What this measuresRegistry-assigned lead-sponsor class for every fetched study (INDUSTRY, NIH, OTHER_GOV, OTHER, NETWORK, INDIV); it describes the funding mix of the registered literature, not its quality, and 'OTHER' is mostly universities and hospitals rather than a meaningful third category -- studies with no class recorded are counted as unknown, never guessed. Wherever a field was absent on a registry record it is counted as unknown and excluded from that metric's denominator; nothing is imputed, back-filled or carried over from a previous run, so shares here describe the records that reported, not all records. A lead sponsor classed OTHER is usually a university or a hospital, but the registry does not distinguish an academic centre from a private clinic, and it does not publish who paid for the study behind the sponsor of record.
Methodology →
Humans actually tested
method →One row per modality. The bar is the middle half of that modality's actual enrolment counts — the 25th to the 75th percentile — and the dot on it is the medianMedianThe middle value once everything is lined up in order, which a few unusually large or small entries cannot drag around.. Beside each name: the median, the middle half and the number of studies both were computed from.
Median actual enrolment, and the middle half around it
participants per registered study
Across 23 modalities the median enrolment ranges from 11.5 (High-intensity electromagnetic muscle stimulation) to 132 (Botulinum toxin (cosmetic)), and the middle half of Topical clascoterone runs 614.5 wide.
The bar is the middle half — the 25th to the 75th percentile — and the dot on it is the median. The smallest and largest single studies are deliberately NOT drawn: the largest is 28,700 participants, and plotting it would squash every bar on this chart into a hairline. Both are on every row's tooltip and in the table below. 8 rows drawn at reduced opacity carry fewer than 10 studies that reported an actual count, so the spread shown is computed from very few records. The exact count is printed on every row.
| Lower quartile | Median enrolment | Upper quartile | Records | Smallest | Largest | Total enrolled | Reported an enrolment of zero | |
|---|---|---|---|---|---|---|---|---|
| Botulinum toxin (cosmetic) | 45 | 132 | 300 | 165 | 0 | 2,691 | 36,310 | 3 |
| Calcium hydroxylapatite filler | 62.5 | 101 | 126 | 6 | 20 | 181 | 587 | 0 |
| Bimatoprost for eyelash growth | 32.2 | 79.5 | 285 | 28 | 0 | 1,699 | 5,624 | 1 |
| Poly-L-lactic acid collagen stimulator | 47.5 | 79.5 | 193.2 | 8 | 29 | 867 | 1,596 | 0 |
| Hyaluronic acid filler | 60 | 69.5 | 104.8 | 34 | 0 | 320 | 2,930 | 1 |
| Topical retinoid | 26 | 60 | 269 | 275 | 0 | 28,700 | 101,630 | 12 |
| Topical clascoterone | 18 | 46 | 632.5 | 16 | 10 | 762 | 4,193 | 0 |
| Topical hydroquinone / triple combination | 20 | 32 | 56 | 34 | 6 | 150 | 1,631 | 0 |
| Monopolar RF skin tightening | 20.5 | 31 | 70 | 6 | 12 | 284 | 458 | 0 |
| Cryolipolysis | 11.8 | 30 | 49 | 14 | 10 | 60 | 456 | 0 |
| IPL / broadband light | 11.8 | 30 | 48.8 | 24 | 0 | 120 | 809 | 1 |
| Mechanical microneedling | 12 | 30 | 40 | 65 | 0 | 202 | 2,143 | 2 |
| Sebaceous-gland laser for acne | 25 | 30 | 55 | 3 | 20 | 80 | 130 | 0 |
| Ultrasound lifting & tightening | 20 | 30 | 90 | 9 | 20 | 129 | 493 | 0 |
| Hydradermabrasion | 21 | 27 | 42 | 7 | 0 | 257 | 410 | 1 |
| Cellulite septa release | 18.5 | 22 | 48 | 3 | 15 | 74 | 111 | 0 |
| Picosecond laser (pigment & tattoo) | 17.2 | 21 | 38 | 20 | 7 | 84 | 565 | 0 |
| Ablative / hybrid fractional laser | 10 | 20 | 32 | 137 | 0 | 263 | 4,034 | 12 |
| Laser hair removal | 20 | 20 | 30 | 18 | 11 | 48 | 458 | 0 |
| Pulsed dye laser | 6 | 20 | 28 | 49 | 0 | 150 | 1,328 | 9 |
| Radiofrequency microneedling | 12.5 | 20 | 27.2 | 28 | 0 | 79 | 674 | 1 |
| Non-ablative fractional laser | 10 | 19 | 30 | 83 | 0 | 100 | 2,128 | 6 |
| High-intensity electromagnetic muscle stimulation | 0 | 11.5 | 40.5 | 4 | 0 | 93 | 116 | 2 |
The axis stops at 650 participants, so the chart shows the bulk of each modality, not its extremes. What this measuresEvery mark is computed only from registered studies that reported an ACTUAL enrolment; planned and estimated counts are excluded and counted separately in the table below. The axis is pinned at 650 participants because that is the largest upper quartile on the chart; single studies run far past it (the largest is 28,700), and those values are on the tooltip and in the table rather than on the axis, because one very long whisker would flatten every other row to nothing. Rows computed from fewer than 10 studies are drawn at reduced opacity and print their own count, so a median from 3 studies is never read as a median from 165. The middle half of actual enrollment counts (25th to 75th percentile, linear interpolation); it shows whether a modality's evidence is a few uniform trials or a mix of tiny case series and large registrational studies, and it is NOT a confidence interval and NOT a statement that any individual trial was adequately powered.
Methodology →
Actual enrolment per modality: the median, the middle half, the range, the total and how many studies reported anything at all. Planned or estimated enrolment is excluded and counted separately.
| Modality | Median actual enrolment | 25th percentile | 75th percentile | Middle half | Smallest | Largest | Total enrolled | Studies with an actual count | Actual enrolment of zero | Estimated enrolment only | No count at all |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Botulinum toxin (cosmetic) | 132 | 45 | 300 | 255 | 0 | 2,691 | 36,310 | 165 | 3 | 18 | 3 |
| Calcium hydroxylapatite filler | 101 | 62.5 | 126 | 63.5 | 20 | 181 | 587 | 6 | 0 | 1 | 0 |
| Bimatoprost for eyelash growth | 79.5 | 32.2 | 285 | 252.8 | 0 | 1,699 | 5,624 | 28 | 1 | 0 | 0 |
| Poly-L-lactic acid collagen stimulator | 79.5 | 47.5 | 193.2 | 145.8 | 29 | 867 | 1,596 | 8 | 0 | 7 | 2 |
| Hyaluronic acid filler | 69.5 | 60 | 104.8 | 44.8 | 0 | 320 | 2,930 | 34 | 1 | 11 | 1 |
| Topical retinoid | 60 | 26 | 269 | 243 | 0 | 28,700 | 101,630 | 275 | 12 | 61 | 7 |
| Topical clascoterone | 46 | 18 | 632.5 | 614.5 | 10 | 762 | 4,193 | 16 | 0 | 5 | 0 |
| Topical hydroquinone / triple combination | 32 | 20 | 56 | 36 | 6 | 150 | 1,631 | 34 | 0 | 17 | 0 |
| Monopolar RF skin tightening | 31 | 20.5 | 70 | 49.5 | 12 | 284 | 458 | 6 | 0 | 3 | 0 |
| Cryolipolysis | 30 | 11.8 | 49 | 37.2 | 10 | 60 | 456 | 14 | 0 | 6 | 0 |
| IPL / broadband light | 30 | 11.8 | 48.8 | 37 | 0 | 120 | 809 | 24 | 1 | 14 | 5 |
| Mechanical microneedling | 30 | 12 | 40 | 28 | 0 | 202 | 2,143 | 65 | 2 | 70 | 0 |
| Sebaceous-gland laser for acne | 30 | 25 | 55 | 30 | 20 | 80 | 130 | 3 | 0 | 2 | 0 |
| Ultrasound lifting & tightening | 30 | 20 | 90 | 70 | 20 | 129 | 493 | 9 | 0 | 7 | 0 |
| Hydradermabrasion | 27 | 21 | 42 | 21 | 0 | 257 | 410 | 7 | 1 | 2 | 0 |
| Cellulite septa release | 22 | 18.5 | 48 | 29.5 | 15 | 74 | 111 | 3 | 0 | 1 | 0 |
| Picosecond laser (pigment & tattoo) | 21 | 17.2 | 38 | 20.8 | 7 | 84 | 565 | 20 | 0 | 7 | 0 |
| Ablative / hybrid fractional laser | 20 | 10 | 32 | 22 | 0 | 263 | 4,034 | 137 | 12 | 92 | 0 |
| Laser hair removal | 20 | 20 | 30 | 10 | 11 | 48 | 458 | 18 | 0 | 10 | 2 |
| Pulsed dye laser | 20 | 6 | 28 | 22 | 0 | 150 | 1,328 | 49 | 9 | 18 | 5 |
| Radiofrequency microneedling | 20 | 12.5 | 27.2 | 14.8 | 0 | 79 | 674 | 28 | 1 | 9 | 0 |
| Non-ablative fractional laser | 19 | 10 | 30 | 20 | 0 | 100 | 2,128 | 83 | 6 | 44 | 1 |
| High-intensity electromagnetic muscle stimulation | 11.5 | 0 | 40.5 | 40.5 | 0 | 93 | 116 | 4 | 2 | 0 | 0 |
Median participants per registered trial that reported an actual enrolment; small medians mean small studies, not necessarily weak ones. What this measuresMedian number of humans ACTUALLY enrolled, across only those studies that have posted a final actual enrollment; planned or estimated enrollment is deliberately excluded because an intention to enrol is not a person tested, so this median describes the studies that reported, not the whole field, and it says nothing about how long those people were followed. The middle half of actual enrollment counts (25th to 75th percentile, linear interpolation); it shows whether a modality's evidence is a few uniform trials or a mix of tiny case series and large registrational studies, and it is NOT a confidence interval and NOT a statement that any individual trial was adequately powered. How many studies posted an actual enrollment of exactly 0, meaning they were withdrawn or terminated before anyone was treated; these are kept in the median rather than filtered out, and a high count is a fact about trials that never happened, not about the treatment. How many of this modality's registered studies have posted an ACTUAL enrollment number at all; a low number relative to total registered means most of the enrollment picture is still promises, and it is a reporting-completeness measure, not a quality measure. Percentiles use linear interpolation between order statistics (R type 7 / numpy 'linear').
Methodology →
Results transparency
method →Two views of the same rows. “Posting rate” is the share of each modality's COMPLETED registered studies carrying results posted, with the count it came from beside every name; “Completed studies” draws those same studies as counts, so a modality with two completed studies is two studies long.
Completed studies with a results section posted
share of that modality's completed studies
Pooled across every row the results-posting rate is 34.8% (318 of 913); among the 10 modalities with at least 20 records it spans 12.9% to 73.1%.
The axis is fixed at 0–100%, never rescaled to the largest value on it. The vertical rule is the pooled rate — every posted result over every completed study, not the average of these rows. 13 rows drawn at reduced opacity carry fewer than 20 completed studies, so the spread shown is computed from very few records. The exact count is printed on every row.
| Posted rate | Count | Completed studies | |
|---|---|---|---|
| Cellulite septa release | 100.0% | 2 | 2 |
| Calcium hydroxylapatite filler | 83.3% | 5 | 6 |
| Ultrasound lifting & tightening | 75.0% | 6 | 8 |
| Topical clascoterone | 73.3% | 11 | 15 |
| Bimatoprost for eyelash growth | 73.1% | 19 | 26 |
| Radiofrequency microneedling | 62.5% | 15 | 24 |
| Topical retinoid | 44.2% | 111 | 251 |
| Botulinum toxin (cosmetic) | 43.8% | 70 | 160 |
| Cryolipolysis | 38.5% | 5 | 13 |
| Poly-L-lactic acid collagen stimulator | 37.5% | 3 | 8 |
| IPL / broadband light | 26.3% | 5 | 19 |
| Hyaluronic acid filler | 22.6% | 7 | 31 |
| Picosecond laser (pigment & tattoo) | 22.2% | 4 | 18 |
| Pulsed dye laser | 21.1% | 8 | 38 |
| Mechanical microneedling | 20.7% | 12 | 58 |
| Non-ablative fractional laser | 17.5% | 11 | 63 |
| Ablative / hybrid fractional laser | 15.7% | 17 | 108 |
| Hydradermabrasion | 14.3% | 1 | 7 |
| Topical hydroquinone / triple combination | 12.9% | 4 | 31 |
| Laser hair removal | 12.5% | 2 | 16 |
| Monopolar RF skin tightening | 0.0% | 0 | 6 |
| Sebaceous-gland laser for acne | 0.0% | 0 | 3 |
| High-intensity electromagnetic muscle stimulation | 0.0% | 0 | 2 |
A rate is only as solid as its denominator, so the denominator is printed on every row. What this measures100% of 2 completed studies and 43.8% of 160 are not comparable claims, and this chart is built so they cannot look it: the count behind each rate sits on its own row, rows with fewer than 20 completed studies are drawn at reduced opacity, and the second tab draws the same modalities as absolute counts, where a modality with two completed studies is two studies long. Neither side of the pooled rule is good or bad — it is the pooled value, drawn once, with no shading either side.
Methodology →
Completed studies, split by whether results were posted
completed registered studies
Results section posted accounts for 34.8% of the 913 completed studies pooled, and ranges from 12.9% (Topical hydroquinone / triple combination) to 73.1% (Bimatoprost for eyelash growth) across the 10 modalities with at least 20 records.
Bar length is the number of completed studies, so the same ordering as the rate tab reads very differently: the split inside the bar is the posting rate.
| Results section posted | No results section | Completed studies | |
|---|---|---|---|
| Cellulite septa release | 2 | 0 | 2 |
| Calcium hydroxylapatite filler | 5 | 1 | 6 |
| Ultrasound lifting & tightening | 6 | 2 | 8 |
| Topical clascoterone | 11 | 4 | 15 |
| Bimatoprost for eyelash growth | 19 | 7 | 26 |
| Radiofrequency microneedling | 15 | 9 | 24 |
| Topical retinoid | 111 | 140 | 251 |
| Botulinum toxin (cosmetic) | 70 | 90 | 160 |
| Cryolipolysis | 5 | 8 | 13 |
| Poly-L-lactic acid collagen stimulator | 3 | 5 | 8 |
| IPL / broadband light | 5 | 14 | 19 |
| Hyaluronic acid filler | 7 | 24 | 31 |
| Picosecond laser (pigment & tattoo) | 4 | 14 | 18 |
| Pulsed dye laser | 8 | 30 | 38 |
| Mechanical microneedling | 12 | 46 | 58 |
| Non-ablative fractional laser | 11 | 52 | 63 |
| Ablative / hybrid fractional laser | 17 | 91 | 108 |
| Hydradermabrasion | 1 | 6 | 7 |
| Topical hydroquinone / triple combination | 4 | 27 | 31 |
| Laser hair removal | 2 | 14 | 16 |
| Monopolar RF skin tightening | 0 | 6 | 6 |
| Sebaceous-gland laser for acne | 0 | 3 | 3 |
| High-intensity electromagnetic muscle stimulation | 0 | 2 | 2 |
The same rows as the rate tab, drawn as counts — the two segments exhaust each modality's completed studies. What this measuresEvery bar is one modality's COMPLETED registered studies, split into those carrying a results section on ClinicalTrials.gov and those not. The two parts are the whole: nothing is inferred and no remainder is invented. A study whose results flag the registry did not record would be drawn as its own third segment; no study on this run was missing one.
Methodology →
Share of COMPLETED registered studies with a results section posted on ClinicalTrials.gov, with the counts the share was computed from.
| Modality | Posted rate | Completed with results | Completed | Any status, with results | Registered | Results flag missing |
|---|---|---|---|---|---|---|
| Cellulite septa release | 100% | 2 | 2 | 2 | 4 | 0 |
| Calcium hydroxylapatite filler | 83% | 5 | 6 | 5 | 7 | 0 |
| Ultrasound lifting & tightening | 75% | 6 | 8 | 6 | 16 | 0 |
| Topical clascoterone | 73% | 11 | 15 | 11 | 21 | 0 |
| Bimatoprost for eyelash growth | 73% | 19 | 26 | 19 | 28 | 0 |
| Radiofrequency microneedling | 62% | 15 | 24 | 15 | 37 | 0 |
| Topical retinoid | 44% | 111 | 251 | 118 | 343 | 0 |
| Botulinum toxin (cosmetic) | 44% | 70 | 160 | 71 | 186 | 0 |
| Cryolipolysis | 38% | 5 | 13 | 5 | 20 | 0 |
| Poly-L-lactic acid collagen stimulator | 38% | 3 | 8 | 3 | 17 | 0 |
| IPL / broadband light | 26% | 5 | 19 | 9 | 43 | 0 |
| Hyaluronic acid filler | 23% | 7 | 31 | 7 | 46 | 0 |
| Picosecond laser (pigment & tattoo) | 22% | 4 | 18 | 5 | 27 | 0 |
| Pulsed dye laser | 21% | 8 | 38 | 10 | 72 | 0 |
| Mechanical microneedling | 21% | 12 | 58 | 13 | 135 | 0 |
| Non-ablative fractional laser | 18% | 11 | 63 | 15 | 128 | 0 |
| Ablative / hybrid fractional laser | 16% | 17 | 108 | 21 | 229 | 0 |
| Hydradermabrasion | 14% | 1 | 7 | 1 | 9 | 0 |
| Topical hydroquinone / triple combination | 13% | 4 | 31 | 5 | 51 | 0 |
| Laser hair removal | 12% | 2 | 16 | 2 | 30 | 0 |
| Monopolar RF skin tightening | 0% | 0 | 6 | 0 | 9 | 0 |
| Sebaceous-gland laser for acne | 0% | 0 | 3 | 0 | 5 | 0 |
| High-intensity electromagnetic muscle stimulation | 0% | 0 | 2 | 0 | 4 | 0 |
Registration is not publication: a low rate means results were not posted to ClinicalTrials.gov, not that the device failed. What this measuresShare of COMPLETED studies that have a results section posted on ClinicalTrials.gov; it measures transparency on the registry specifically, and a study can be fully published in a peer-reviewed journal while still showing no posted results here, so a low rate means 'hard to check on the registry', not 'hidden' or 'failed'. The denominator sits beside every rate because some modalities have only a handful of completed studies, and one posting moves them a long way. A study fully published in a peer-reviewed journal can still show no posted results here.
Methodology →
Sponsor concentration
method →Each bar is one modality's registered studies, split by how far down its ranked list of lead sponsors they sit: the largest one, the next four, then everyone else. The first two bands together are that modality's top-five share.
Share of each modality's registered studies held by its largest lead sponsors
share of the studies read for that modality
Largest lead sponsor accounts for 13.6% of the 1,467 studies read pooled, and ranges from 5.9% (Topical hydroquinone / triple combination) to 71.4% (Bimatoprost for eyelash growth) across the 15 modalities with at least 20 records.
Each bar is one modality's own registered studies, so the bars are all the same length and the split is the subject. The number of studies each split was computed from is on every row and in the table below.
| Largest lead sponsor | Next four largest | Every other lead sponsor | Studies read | |
|---|---|---|---|---|
| High-intensity electromagnetic muscle stimulation | 4 | 0 | 0 | 4 |
| Bimatoprost for eyelash growth | 20 | 5 | 3 | 28 |
| Calcium hydroxylapatite filler | 5 | 2 | 0 | 7 |
| Cellulite septa release | 2 | 2 | 0 | 4 |
| Monopolar RF skin tightening | 3 | 4 | 2 | 9 |
| Cryolipolysis | 6 | 9 | 5 | 20 |
| Topical clascoterone | 6 | 13 | 2 | 21 |
| Ultrasound lifting & tightening | 4 | 6 | 6 | 16 |
| Hydradermabrasion | 2 | 4 | 3 | 9 |
| Radiofrequency microneedling | 8 | 12 | 17 | 37 |
| Sebaceous-gland laser for acne | 1 | 4 | 0 | 5 |
| Pulsed dye laser | 13 | 14 | 45 | 72 |
| Poly-L-lactic acid collagen stimulator | 3 | 8 | 6 | 17 |
| Picosecond laser (pigment & tattoo) | 4 | 9 | 14 | 27 |
| Botulinum toxin (cosmetic) | 24 | 47 | 115 | 186 |
| IPL / broadband light | 5 | 11 | 27 | 43 |
| Topical retinoid | 37 | 61 | 245 | 343 |
| Laser hair removal | 3 | 5 | 22 | 30 |
| Ablative / hybrid fractional laser | 22 | 40 | 167 | 229 |
| Hyaluronic acid filler | 4 | 11 | 31 | 46 |
| Mechanical microneedling | 11 | 23 | 101 | 135 |
