Lumenis, Ltd. · Lasers & Light
Devices linked to wrinkles & lines
75 products · matched by keyword rule, not the cleared indication
Maker — · Injectables
Agnes Medical Co., Ltd. · RF & Microneedling
GALDERMA LABS LP · Skin & Topicals
Alma Lasers, Inc. · Lasers & Light
Maker — · Injectables
Merz North America, Inc. · Injectables
Merz North America, Inc. · Injectables
Merz North America, Inc. · Injectables
ALLERGAN · Injectables
Maker — · Injectables
Solta Medical, Inc. · Lasers & Light
Syneron-Candela Corp · Lasers & Light
REVANCE THERAPEUTICS, INC. · Injectables
GALDERMA LABS LP · Skin & Topicals
IPSEN BIOPHARM LTD · Injectables
Lutronic Corporation · Lasers & Light
Cytrellis Biosystems, Inc. · RF & Microneedling
Maker — · Injectables
Endymed Medical, Ltd. · RF & Microneedling
Invasix , Ltd. · RF & Microneedling
Candela Corporation · Lasers & Light
Solta Medical · Lasers & Light
Cynosure Lutronic Technology Corporation · RF & Microneedling
Maker — · Lasers & Light
Lutronic Corporation · RF & Microneedling
Jeisys Medical, Inc. · RF & Microneedling
EVOLUS INC · Injectables
Maker — · Injectables
Allergan · Injectables
Allergan · Injectables
Allergan · Injectables
Allergan · Injectables
Allergan · Injectables
Lutronic Global · Lasers & Light
HUGEL INC · Injectables
Led Intellectual Properties, LLC · Lasers & Light
Eclipse Medcorp, LLC · RF & Microneedling
InMode , Ltd. · RF & Microneedling
Globalmed Technologies · Lasers & Light
Jeisys Medical, Inc. · RF & Microneedling
Maker — · Injectables
Candela Corporation · RF & Microneedling
Merz North America, Inc. · Injectables
Maker — · Injectables
Refine USA, LLC · RF & Microneedling
VALEANT PHARMS NORTH · Skin & Topicals
Q-Med AB · Injectables
Q-Med AB · Injectables
Q-Med AB · Injectables
Q-Med AB · Injectables
BAUSCH · Skin & Topicals
Prollenium Medical Technologies, Inc. · Injectables
Teoxane S.A. · Injectables
VIOL Co., Ltd. · RF & Microneedling
Q-Med AB · Injectables
Ilooda Co,., Ltd. · RF & Microneedling
Ilooda Co,., Ltd. · RF & Microneedling
Crown Aesthetics · RF & Microneedling
Esthetic Medical, Inc. · RF & Microneedling
Allergan · Injectables
El.En S.P.A. · Lasers & Light
Sofwave Medical, Ltd. · Body Contouring
Fotona D.O.O. · Lasers & Light
VIOL Co., Ltd. · RF & Microneedling
ALMIRALL · Skin & Topicals
Cynosure, LLC · RF & Microneedling
Solta Medical · RF & Microneedling
Ulthera, Inc. · Body Contouring
Lumenis Be, Ltd. · Lasers & Light
Venus Concept USA, Inc. · RF & Microneedling
ShenB Co., Ltd. · RF & Microneedling
ShenB Co., Ltd. · RF & Microneedling
Classys, Inc. · RF & Microneedling
MERZ PHARMS · Injectables
| Product | Manufacturer | Category | Pathway | Class | First decision | Studies | Trials |
|---|---|---|---|---|---|---|---|
| AcuPulse EU | Lumenis, Ltd. | Lasers & Light | 510(k) — cleared | Class II | Dec 18 2008 | 1,485 | 229 |
| AestheFill | — | Injectables | No US authorization found | — | — | 450 | 49 |
| Agnes RF | Agnes Medical Co., Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Jan 5 2017 | 354 | 37 |
| Aklief | GALDERMA LABS LP | Skin & Topicals | NDA — approved | — | Oct 4 2019 | 4,253 | 343 |
| Alma Hybrid EU | Alma Lasers, Inc. | Lasers & Light | 510(k) — cleared | Class II | Jul 2 2021 | 1,485 | 229 |
| ASCE+ | — | Injectables | No US authorization found | — | — | 2,396 | 79 |
| Belotero Balance | Merz North America, Inc. | Injectables | PMA — approved | — | Nov 14 2011 | 1,298 | 46 |
| Belotero Intense (+) Lidocaine | Merz North America, Inc. | Injectables | PMA — approved | — | Jul 9 2026 | 1,298 | 46 |
| Belotero Volume (+) Lidocaine | Merz North America, Inc. | Injectables | PMA — approved | — | May 19 2026 | 1,298 | 46 |
| Botox Cosmetic | ALLERGAN | Injectables | BLA — approved | — | Dec 9 1991 | 2,201 | 186 |
| CellREDM | — | Injectables | No US authorization found | — | — | 158 | 106 |
| Clear + Brilliant EU | Solta Medical, Inc. | Lasers & Light | 510(k) — cleared | Class II | May 3 2011 | 1,157 | 128 |
| CO2RE | Syneron-Candela Corp | Lasers & Light | 510(k) — cleared | Class II | Sep 15 2015 | 1,485 | 229 |
| Daxxify | REVANCE THERAPEUTICS, INC. | Injectables | BLA — approved | — | Sep 7 2022 | 2,201 | 186 |
| Differin | GALDERMA LABS LP | Skin & Topicals | NDA — approved | — | May 31 1996 | 4,253 | 343 |
| Dysport | IPSEN BIOPHARM LTD | Injectables | BLA — approved | — | Apr 29 2009 | 2,201 | 186 |
| eCO2 | Lutronic Corporation | Lasers & Light | 510(k) — cleared | Class II | Jul 7 2008 | 1,485 | 229 |
| ellacor | Cytrellis Biosystems, Inc. | RF & Microneedling | 510(k) — cleared | Class II | Oct 30 2025 | 619 | 135 |
| Elravie Re2O | — | Injectables | No US authorization found | — | — | 158 | 106 |
| EndyMed Intensif | Endymed Medical, Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Mar 13 2014 | 354 | 37 |
| Fractora | Invasix , Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Jun 2 2011 | 354 | 37 |
| Frax EU | Candela Corporation | Lasers & Light | 510(k) — cleared | Class II | Sep 16 2016 | 1,157 | 128 |
| Fraxel EU | Solta Medical | Lasers & Light | 510(k) — cleared | Class II | Jul 5 2005 | 1,157 | 128 |
| Genius EU | Cynosure Lutronic Technology Corporation | RF & Microneedling | 510(k) — cleared | Class II | Dec 10 2018 | 354 | 37 |
| Halo | — | Lasers & Light | Not verified | — | — | 1,485 | 229 |
| Infini | Lutronic Corporation | RF & Microneedling | 510(k) — cleared | Class II | Jun 25 2013 | 354 | 37 |
| INTRAcel | Jeisys Medical, Inc. | RF & Microneedling | 510(k) — cleared | Class II | Jul 21 2016 | 354 | 37 |
| Jeuveau | EVOLUS INC | Injectables | BLA — approved | — | Feb 1 2019 | 2,201 | 186 |
| Juveacell | — | Injectables | No US authorization found | — | — | 158 | 106 |
| Juvederm Ultra XC | Allergan | Injectables | PMA — approved | — | Jan 7 2010 | 1,298 | 46 |
| Juvederm Volbella XC | Allergan | Injectables | PMA — approved | — | May 31 2016 | 1,298 | 46 |
| Juvederm Vollure XC | Allergan | Injectables | PMA — approved | — | Mar 17 2017 | 1,298 | 46 |
| Juvederm Voluma XC | Allergan | Injectables | PMA — approved | — | Oct 22 2013 | 1,298 | 46 |
| Juvederm Volux XC | Allergan | Injectables | PMA — approved | — | Jul 29 2022 | 1,298 | 46 |
| LaseMD EU | Lutronic Global | Lasers & Light | 510(k) — cleared | Class II | Jun 23 2017 | 1,157 | 128 |
| Letybo | HUGEL INC | Injectables | BLA — approved | — | Feb 29 2024 | 2,201 | 186 |
| LightStim EU | Led Intellectual Properties, LLC | Lasers & Light | 510(k) — cleared | Class II | Jul 1 2010 | — | — |
| MicroPen EVO | Eclipse Medcorp, LLC | RF & Microneedling | 510(k) — cleared | Class II | May 25 2021 | 619 | 135 |
| Morpheus8 EU | InMode , Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Dec 27 2019 | 354 | 37 |
| Omnilux | Globalmed Technologies | Lasers & Light | 510(k) — cleared | Class II | Jun 18 2003 | — | — |
| Potenza EU | Jeisys Medical, Inc. | RF & Microneedling | 510(k) — cleared | Class II | Feb 20 2020 | 354 | 37 |
| Profhilo | — | Injectables | No US authorization found | — | — | 1,298 | 46 |
| Profound | Candela Corporation | RF & Microneedling | 510(k) — cleared | Class II | Sep 12 2016 | 354 | 37 |
| Radiesse | Merz North America, Inc. | Injectables | PMA — approved | — | Dec 22 2006 | 582 | 7 |
| Rejuran | — | Injectables | No US authorization found | — | — | 155 | 16 |
| Rejuvapen NXT | Refine USA, LLC | RF & Microneedling | 510(k) — cleared | Class II | Apr 9 2020 | 619 | 135 |
| Renova | VALEANT PHARMS NORTH | Skin & Topicals | NDA — approved | — | Aug 31 2000 | 4,253 | 343 |
| Restylane Defyne EU | Q-Med AB | Injectables | PMA — approved | — | Dec 9 2016 | 1,298 | 46 |
| Restylane Kysse EU | Q-Med AB | Injectables | PMA — approved | — | Mar 26 2020 | 1,298 | 46 |
| Restylane Lyft EU | Q-Med AB | Injectables | PMA — approved | — | Aug 31 2015 | 1,298 | 46 |
| Restylane Silk | Q-Med AB | Injectables | PMA — approved | — | Jun 13 2014 | 1,298 | 46 |
| Retin-A | BAUSCH | Skin & Topicals | NDA — approved | — | Jan 26 1973 | 4,253 | 343 |
| Revanesse Versa | Prollenium Medical Technologies, Inc. | Injectables | PMA — approved | — | Oct 2 2017 | 1,298 | 46 |
| RHA Collection | Teoxane S.A. | Injectables | PMA — approved | — | Oct 19 2017 | 1,298 | 46 |
| Scarlet SRF | VIOL Co., Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Oct 11 2018 | 354 | 37 |
| Sculptra EU | Q-Med AB | Injectables | PMA — approved | — | Aug 3 2004 | 586 | 17 |
| Secret Pro | Ilooda Co,., Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Dec 14 2023 | 354 | 37 |
| Secret RF | Ilooda Co,., Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Jun 13 2017 | 354 | 37 |
| SkinPen EU | Crown Aesthetics | RF & Microneedling | 510(k) — cleared | Class II | Mar 1 2018 | 619 | 135 |
| SkinStylus | Esthetic Medical, Inc. | RF & Microneedling | 510(k) — cleared | Class II | Apr 10 2020 | 619 | 135 |
| SKINVIVE by Juvederm | Allergan | Injectables | PMA — approved | — | May 11 2023 | 1,298 | 46 |
| SmartXide EU | El.En S.P.A. | Lasers & Light | 510(k) — cleared | Class II | May 9 2003 | 1,485 | 229 |
| Sofwave EU | Sofwave Medical, Ltd. | Body Contouring | 510(k) — cleared | Class II | Nov 15 2021 | 317 | 16 |
| SP Dynamis | Fotona D.O.O. | Lasers & Light | 510(k) — cleared | Class II | Jul 1 2011 | 1,485 | 229 |
| Sylfirm X EU | VIOL Co., Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Apr 22 2020 | 354 | 37 |
| Tazorac | ALMIRALL | Skin & Topicals | NDA — approved | — | Jun 13 1997 | 4,253 | 343 |
| TempSure EU | Cynosure, LLC | RF & Microneedling | 510(k) — cleared | Class II | Sep 22 2017 | 432 | 9 |
| Thermage EU | Solta Medical | RF & Microneedling | 510(k) — cleared | Class II | Jul 19 2000 | 432 | 9 |
| Ultherapy | Ulthera, Inc. | Body Contouring | 510(k) — cleared | Class II | Sep 11 2009 | 317 | 16 |
| UltraPulse EU | Lumenis Be, Ltd. | Lasers & Light | 510(k) — cleared | Class II | Aug 13 1991 | 1,485 | 229 |
| Venus Viva | Venus Concept USA, Inc. | RF & Microneedling | 510(k) — cleared | Class II | May 12 2015 | 354 | 37 |
| VirtueRF | ShenB Co., Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Jan 22 2021 | 354 | 37 |
| Vivace EU | ShenB Co., Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Jan 15 2016 | 354 | 37 |
| Volnewmer EU | Classys, Inc. | RF & Microneedling | 510(k) — cleared | Class II | Apr 29 2024 | 432 | 9 |
| Xeomin | MERZ PHARMS | Injectables | BLA — approved | — | Jul 30 2010 | 2,201 | 186 |
No product matches these filters.
Missing a device? Report it and it goes into the monthly review.
Curated seed list; study and trial counts are per modality, not per brand. What this measuresThis is a curated seed list of widely used medical-aesthetic products, each crosswalked to a real FDA record where one could be found with confidence. Being listed is not an endorsement, not a ranking and not a claim of market share. Being absent is not a judgement — it means the product is not in this seed list yet. Counts beside each filter are live counts of the products currently matching your other filters. Manufacturer is the applicant or sponsor field of the FDA record, printed exactly as FDA publishes it, so one company can appear under more than one string.
Methodology →
Sorted by most recent FDA decision — a filing date, not a quality signal. What each ordering measuresEvery ordering on this page is a proxy built from public records, never a quality judgement. Orders products by the most recent FDA decision date matched to the brand name, including later submissions and supplements. A recent date means the manufacturer filed again; it does not mean the product is newer, improved, more popular or better. Orders products by the number of PubMed records matching a fixed query for the product's MODALITY, never its brand name. It counts how much has been published about a technique. It is not a quality score, not an efficacy measure, not a count of randomised trials, and not comparable between techniques of different ages. Orders products by the number of ClinicalTrials.gov studies matching a fixed intervention-plus-condition query for the product's MODALITY, never its brand. Registration is not completion, not publication and not a result. Alphabetical by product name. No ranking, quality judgement or ordering of merit is implied by the position of anything in this list. Orders products by the earliest FDA decision date matched to the brand name. For drugs approved under a BLA or NDA the original approval can long predate any cosmetic indication, so an early date is not a cosmetic-use date.
Methodology →
How each product matched (75)
| Product | Matched term | Source string |
|---|---|---|
| AcuPulse | wrinkle | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| AestheFill | wrinkle | ClinicalTrials.gov condition query for PDLLA / PLLA collagen biostimulator |
| Agnes RF | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Aklief | wrinkle | ClinicalTrials.gov condition query for Topical retinoid |
| Alma Hybrid | wrinkle | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| ASCE+ | wrinkle | ClinicalTrials.gov condition query for Exosome / extracellular-vesicle preparation |
| Belotero Balance | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| Belotero Intense (+) Lidocaine | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| Belotero Volume (+) Lidocaine | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| Botox Cosmetic | wrinkle | ClinicalTrials.gov condition query for Botulinum toxin (cosmetic) |
| CellREDM | wrinkle | ClinicalTrials.gov condition query for Human acellular dermal matrix (ECM) booster |
| Clear + Brilliant | wrinkle | ClinicalTrials.gov condition query for Non-ablative fractional laser |
| CO2RE | wrinkle | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| Daxxify | wrinkle | ClinicalTrials.gov condition query for Botulinum toxin (cosmetic) |
| Differin | wrinkle | ClinicalTrials.gov condition query for Topical retinoid |
| Dysport | wrinkle | ClinicalTrials.gov condition query for Botulinum toxin (cosmetic) |
| eCO2 | wrinkle | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| ellacor | wrinkle | ClinicalTrials.gov condition query for Mechanical microneedling |
| Elravie Re2O | wrinkle | ClinicalTrials.gov condition query for Human acellular dermal matrix (ECM) booster |
| EndyMed Intensif | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Fractora | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Frax | wrinkle | ClinicalTrials.gov condition query for Non-ablative fractional laser |
| Fraxel | wrinkle | ClinicalTrials.gov condition query for Non-ablative fractional laser |
| Genius | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Halo | wrinkle | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| Infini | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| INTRAcel | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Jeuveau | wrinkle | ClinicalTrials.gov condition query for Botulinum toxin (cosmetic) |
| Juveacell | wrinkle | ClinicalTrials.gov condition query for Human acellular dermal matrix (ECM) booster |
| Juvederm Ultra XC | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| Juvederm Volbella XC | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| Juvederm Vollure XC | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| Juvederm Voluma XC | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| Juvederm Volux XC | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| LaseMD | wrinkle | ClinicalTrials.gov condition query for Non-ablative fractional laser |
| Letybo | wrinkle | ClinicalTrials.gov condition query for Botulinum toxin (cosmetic) |
| LightStim | wrinkle | FDA product code OHS — Light Based Over The Counter Wrinkle Reduction |
| MicroPen EVO | wrinkle | ClinicalTrials.gov condition query for Mechanical microneedling |
| Morpheus8 | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Omnilux | wrinkle | FDA product code OHS — Light Based Over The Counter Wrinkle Reduction |
| Potenza | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Profhilo | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| Profound | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Radiesse | wrinkle | ClinicalTrials.gov condition query for Calcium hydroxylapatite filler |
| Rejuran | wrinkle | ClinicalTrials.gov condition query for Polynucleotide (PDRN) skin booster |
| Rejuvapen NXT | wrinkle | ClinicalTrials.gov condition query for Mechanical microneedling |
| Renova | wrinkle | ClinicalTrials.gov condition query for Topical retinoid |
| Restylane Defyne | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| Restylane Kysse | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| Restylane Lyft | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| Restylane Silk | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| Retin-A | wrinkle | ClinicalTrials.gov condition query for Topical retinoid |
| Revanesse Versa | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| RHA Collection | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| Scarlet SRF | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Sculptra | wrinkle | ClinicalTrials.gov condition query for Poly-L-lactic acid collagen stimulator |
| Secret Pro | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Secret RF | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| SkinPen | wrinkle | ClinicalTrials.gov condition query for Mechanical microneedling |
| SkinStylus | wrinkle | ClinicalTrials.gov condition query for Mechanical microneedling |
| SKINVIVE by Juvederm | wrinkle | ClinicalTrials.gov condition query for Hyaluronic acid filler |
| SmartXide | wrinkle | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| Sofwave | wrinkle | ClinicalTrials.gov condition query for Ultrasound lifting & tightening |
| SP Dynamis | wrinkle | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| Sylfirm X | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Tazorac | wrinkle | ClinicalTrials.gov condition query for Topical retinoid |
| TempSure | wrinkle | ClinicalTrials.gov condition query for Monopolar RF skin tightening |
| Thermage | wrinkle | ClinicalTrials.gov condition query for Monopolar RF skin tightening |
| Ultherapy | wrinkle | ClinicalTrials.gov condition query for Ultrasound lifting & tightening |
| UltraPulse | wrinkle | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| Venus Viva | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| VirtueRF | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Vivace | wrinkle | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Volnewmer | wrinkle | ClinicalTrials.gov condition query for Monopolar RF skin tightening |
| Xeomin | wrinkle | ClinicalTrials.gov condition query for Botulinum toxin (cosmetic) |
Derived by keyword rule from real source strings, not the cleared indication. What this measuresTreatment areas are DERIVED, not copied from an FDA field. A fixed keyword list is run over two real strings: the ClinicalTrials.gov condition query actually executed for this product's modality on the run date, and the device names of the FDA product codes attached to this product's records. The words "skin" and "cosmetic" are ignored because every query contains one of them. An area is not the cleared or approved indication — openFDA's 510(k) response does not carry the indications-for-use text, and this Index does not paraphrase it. Products whose source query or FDA product code names wrinkles, rhytides, glabellar lines or crow's feet.
Methodology →