Lumenis, Ltd. · Lasers & Light
Devices linked to photoaging & rejuvenation
55 products · matched by keyword rule, not the cleared indication
Maker — · Injectables
Agnes Medical Co., Ltd. · RF & Microneedling
GALDERMA LABS LP · Skin & Topicals
Alma Lasers, Inc. · Lasers & Light
Maker — · Injectables
Sciton, Inc · Lasers & Light
Maker — · Injectables
Solta Medical, Inc. · Lasers & Light
Syneron-Candela Corp · Lasers & Light
GALDERMA LABS LP · Skin & Topicals
Lutronic Corporation · Lasers & Light
Cytrellis Biosystems, Inc. · RF & Microneedling
Maker — · Injectables
Endymed Medical, Ltd. · RF & Microneedling
Invasix , Ltd. · RF & Microneedling
Candela Corporation · Lasers & Light
Solta Medical · Lasers & Light
Cynosure Lutronic Technology Corporation · RF & Microneedling
Maker — · Lasers & Light
Alma Lasers, Inc. · Lasers & Light
Maker — · Skin & Topicals
Cynosure, Inc. · Lasers & Light
Lutronic Corporation · RF & Microneedling
Jeisys Medical, Inc. · RF & Microneedling
Maker — · Injectables
Lutronic Global · Lasers & Light
Eclipse Medcorp, LLC · RF & Microneedling
InMode , Ltd. · RF & Microneedling
Candela Corporation · Lasers & Light
Jeisys Medical, Inc. · RF & Microneedling
Candela Corporation · RF & Microneedling
Maker — · Injectables
Refine USA, LLC · RF & Microneedling
VALEANT PHARMS NORTH · Skin & Topicals
BAUSCH · Skin & Topicals
VIOL Co., Ltd. · RF & Microneedling
Ilooda Co,., Ltd. · RF & Microneedling
Ilooda Co,., Ltd. · RF & Microneedling
Crown Aesthetics · RF & Microneedling
Esthetic Medical, Inc. · RF & Microneedling
El.En S.P.A. · Lasers & Light
Sofwave Medical, Ltd. · Body Contouring
Fotona D.O.O. · Lasers & Light
Lumenis Be, Ltd. · Lasers & Light
VIOL Co., Ltd. · RF & Microneedling
ALMIRALL · Skin & Topicals
Cynosure, LLC · RF & Microneedling
Solta Medical · RF & Microneedling
Ulthera, Inc. · Body Contouring
Lumenis Be, Ltd. · Lasers & Light
Venus Concept USA, Inc. · RF & Microneedling
ShenB Co., Ltd. · RF & Microneedling
ShenB Co., Ltd. · RF & Microneedling
Classys, Inc. · RF & Microneedling
| Product | Manufacturer | Category | Pathway | Class | First decision | Studies | Trials |
|---|---|---|---|---|---|---|---|
| AcuPulse EU | Lumenis, Ltd. | Lasers & Light | 510(k) — cleared | Class II | Dec 18 2008 | 1,485 | 229 |
| AestheFill | — | Injectables | No US authorization found | — | — | 450 | 49 |
| Agnes RF | Agnes Medical Co., Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Jan 5 2017 | 354 | 37 |
| Aklief | GALDERMA LABS LP | Skin & Topicals | NDA — approved | — | Oct 4 2019 | 4,253 | 343 |
| Alma Hybrid EU | Alma Lasers, Inc. | Lasers & Light | 510(k) — cleared | Class II | Jul 2 2021 | 1,485 | 229 |
| ASCE+ | — | Injectables | No US authorization found | — | — | 2,396 | 79 |
| BBL | Sciton, Inc | Lasers & Light | 510(k) — cleared | Class II | Nov 13 2003 | 1,028 | 43 |
| CellREDM | — | Injectables | No US authorization found | — | — | 158 | 106 |
| Clear + Brilliant EU | Solta Medical, Inc. | Lasers & Light | 510(k) — cleared | Class II | May 3 2011 | 1,157 | 128 |
| CO2RE | Syneron-Candela Corp | Lasers & Light | 510(k) — cleared | Class II | Sep 15 2015 | 1,485 | 229 |
| Differin | GALDERMA LABS LP | Skin & Topicals | NDA — approved | — | May 31 1996 | 4,253 | 343 |
| eCO2 | Lutronic Corporation | Lasers & Light | 510(k) — cleared | Class II | Jul 7 2008 | 1,485 | 229 |
| ellacor | Cytrellis Biosystems, Inc. | RF & Microneedling | 510(k) — cleared | Class II | Oct 30 2025 | 619 | 135 |
| Elravie Re2O | — | Injectables | No US authorization found | — | — | 158 | 106 |
| EndyMed Intensif | Endymed Medical, Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Mar 13 2014 | 354 | 37 |
| Fractora | Invasix , Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Jun 2 2011 | 354 | 37 |
| Frax EU | Candela Corporation | Lasers & Light | 510(k) — cleared | Class II | Sep 16 2016 | 1,157 | 128 |
| Fraxel EU | Solta Medical | Lasers & Light | 510(k) — cleared | Class II | Jul 5 2005 | 1,157 | 128 |
| Genius EU | Cynosure Lutronic Technology Corporation | RF & Microneedling | 510(k) — cleared | Class II | Dec 10 2018 | 354 | 37 |
| Halo | — | Lasers & Light | Not verified | — | — | 1,485 | 229 |
| Harmony XL | Alma Lasers, Inc. | Lasers & Light | 510(k) — cleared | Class II | May 23 2008 | 1,028 | 43 |
| HydraFacial | — | Skin & Topicals | Not verified | — | — | 166 | 9 |
| Icon EU | Cynosure, Inc. | Lasers & Light | 510(k) — cleared | Class II | Jun 22 2011 | 1,028 | 43 |
| Infini | Lutronic Corporation | RF & Microneedling | 510(k) — cleared | Class II | Jun 25 2013 | 354 | 37 |
| INTRAcel | Jeisys Medical, Inc. | RF & Microneedling | 510(k) — cleared | Class II | Jul 21 2016 | 354 | 37 |
| Juveacell | — | Injectables | No US authorization found | — | — | 158 | 106 |
| LaseMD EU | Lutronic Global | Lasers & Light | 510(k) — cleared | Class II | Jun 23 2017 | 1,157 | 128 |
| MicroPen EVO | Eclipse Medcorp, LLC | RF & Microneedling | 510(k) — cleared | Class II | May 25 2021 | 619 | 135 |
| Morpheus8 EU | InMode , Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Dec 27 2019 | 354 | 37 |
| Nordlys EU | Candela Corporation | Lasers & Light | 510(k) — cleared | Class II | Jul 7 2015 | 1,028 | 43 |
| Potenza EU | Jeisys Medical, Inc. | RF & Microneedling | 510(k) — cleared | Class II | Feb 20 2020 | 354 | 37 |
| Profound | Candela Corporation | RF & Microneedling | 510(k) — cleared | Class II | Sep 12 2016 | 354 | 37 |
| Rejuran | — | Injectables | No US authorization found | — | — | 155 | 16 |
| Rejuvapen NXT | Refine USA, LLC | RF & Microneedling | 510(k) — cleared | Class II | Apr 9 2020 | 619 | 135 |
| Renova | VALEANT PHARMS NORTH | Skin & Topicals | NDA — approved | — | Aug 31 2000 | 4,253 | 343 |
| Retin-A | BAUSCH | Skin & Topicals | NDA — approved | — | Jan 26 1973 | 4,253 | 343 |
| Scarlet SRF | VIOL Co., Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Oct 11 2018 | 354 | 37 |
| Secret Pro | Ilooda Co,., Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Dec 14 2023 | 354 | 37 |
| Secret RF | Ilooda Co,., Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Jun 13 2017 | 354 | 37 |
| SkinPen EU | Crown Aesthetics | RF & Microneedling | 510(k) — cleared | Class II | Mar 1 2018 | 619 | 135 |
| SkinStylus | Esthetic Medical, Inc. | RF & Microneedling | 510(k) — cleared | Class II | Apr 10 2020 | 619 | 135 |
| SmartXide EU | El.En S.P.A. | Lasers & Light | 510(k) — cleared | Class II | May 9 2003 | 1,485 | 229 |
| Sofwave EU | Sofwave Medical, Ltd. | Body Contouring | 510(k) — cleared | Class II | Nov 15 2021 | 317 | 16 |
| SP Dynamis | Fotona D.O.O. | Lasers & Light | 510(k) — cleared | Class II | Jul 1 2011 | 1,485 | 229 |
| Stellar M22 EU | Lumenis Be, Ltd. | Lasers & Light | 510(k) — cleared | Class II | Jan 21 2015 | 1,028 | 43 |
| Sylfirm X EU | VIOL Co., Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Apr 22 2020 | 354 | 37 |
| Tazorac | ALMIRALL | Skin & Topicals | NDA — approved | — | Jun 13 1997 | 4,253 | 343 |
| TempSure EU | Cynosure, LLC | RF & Microneedling | 510(k) — cleared | Class II | Sep 22 2017 | 432 | 9 |
| Thermage EU | Solta Medical | RF & Microneedling | 510(k) — cleared | Class II | Jul 19 2000 | 432 | 9 |
| Ultherapy | Ulthera, Inc. | Body Contouring | 510(k) — cleared | Class II | Sep 11 2009 | 317 | 16 |
| UltraPulse EU | Lumenis Be, Ltd. | Lasers & Light | 510(k) — cleared | Class II | Aug 13 1991 | 1,485 | 229 |
| Venus Viva | Venus Concept USA, Inc. | RF & Microneedling | 510(k) — cleared | Class II | May 12 2015 | 354 | 37 |
| VirtueRF | ShenB Co., Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Jan 22 2021 | 354 | 37 |
| Vivace EU | ShenB Co., Ltd. | RF & Microneedling | 510(k) — cleared | Class II | Jan 15 2016 | 354 | 37 |
| Volnewmer EU | Classys, Inc. | RF & Microneedling | 510(k) — cleared | Class II | Apr 29 2024 | 432 | 9 |
No product matches these filters.
Missing a device? Report it and it goes into the monthly review.
Curated seed list; study and trial counts are per modality, not per brand. What this measuresThis is a curated seed list of widely used medical-aesthetic products, each crosswalked to a real FDA record where one could be found with confidence. Being listed is not an endorsement, not a ranking and not a claim of market share. Being absent is not a judgement — it means the product is not in this seed list yet. Counts beside each filter are live counts of the products currently matching your other filters. Manufacturer is the applicant or sponsor field of the FDA record, printed exactly as FDA publishes it, so one company can appear under more than one string.
Methodology →
Sorted by most recent FDA decision — a filing date, not a quality signal. What each ordering measuresEvery ordering on this page is a proxy built from public records, never a quality judgement. Orders products by the most recent FDA decision date matched to the brand name, including later submissions and supplements. A recent date means the manufacturer filed again; it does not mean the product is newer, improved, more popular or better. Orders products by the number of PubMed records matching a fixed query for the product's MODALITY, never its brand name. It counts how much has been published about a technique. It is not a quality score, not an efficacy measure, not a count of randomised trials, and not comparable between techniques of different ages. Orders products by the number of ClinicalTrials.gov studies matching a fixed intervention-plus-condition query for the product's MODALITY, never its brand. Registration is not completion, not publication and not a result. Alphabetical by product name. No ranking, quality judgement or ordering of merit is implied by the position of anything in this list. Orders products by the earliest FDA decision date matched to the brand name. For drugs approved under a BLA or NDA the original approval can long predate any cosmetic indication, so an early date is not a cosmetic-use date.
Methodology →
How each product matched (55)
| Product | Matched term | Source string |
|---|---|---|
| AcuPulse | photoaging | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| AestheFill | photoaging | ClinicalTrials.gov condition query for PDLLA / PLLA collagen biostimulator |
| Agnes RF | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Aklief | photoaging | ClinicalTrials.gov condition query for Topical retinoid |
| Alma Hybrid | photoaging | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| ASCE+ | photoaging | ClinicalTrials.gov condition query for Exosome / extracellular-vesicle preparation |
| BBL | photoaging | ClinicalTrials.gov condition query for IPL / broadband light |
| CellREDM | photoaging | ClinicalTrials.gov condition query for Human acellular dermal matrix (ECM) booster |
| Clear + Brilliant | photoaging | ClinicalTrials.gov condition query for Non-ablative fractional laser |
| CO2RE | photoaging | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| Differin | photoaging | ClinicalTrials.gov condition query for Topical retinoid |
| eCO2 | photoaging | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| ellacor | rejuvenation | ClinicalTrials.gov condition query for Mechanical microneedling |
| Elravie Re2O | photoaging | ClinicalTrials.gov condition query for Human acellular dermal matrix (ECM) booster |
| EndyMed Intensif | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Fractora | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Frax | photoaging | ClinicalTrials.gov condition query for Non-ablative fractional laser |
| Fraxel | photoaging | ClinicalTrials.gov condition query for Non-ablative fractional laser |
| Genius | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Halo | photoaging | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| Harmony XL | photoaging | ClinicalTrials.gov condition query for IPL / broadband light |
| HydraFacial | photoaging | ClinicalTrials.gov condition query for Hydradermabrasion |
| Icon | photoaging | ClinicalTrials.gov condition query for IPL / broadband light |
| Infini | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| INTRAcel | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Juveacell | photoaging | ClinicalTrials.gov condition query for Human acellular dermal matrix (ECM) booster |
| LaseMD | photoaging | ClinicalTrials.gov condition query for Non-ablative fractional laser |
| MicroPen EVO | rejuvenation | ClinicalTrials.gov condition query for Mechanical microneedling |
| Morpheus8 | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Nordlys | photoaging | ClinicalTrials.gov condition query for IPL / broadband light |
| Potenza | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Profound | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Rejuran | photoaging | ClinicalTrials.gov condition query for Polynucleotide (PDRN) skin booster |
| Rejuvapen NXT | rejuvenation | ClinicalTrials.gov condition query for Mechanical microneedling |
| Renova | photoaging | ClinicalTrials.gov condition query for Topical retinoid |
| Retin-A | photoaging | ClinicalTrials.gov condition query for Topical retinoid |
| Scarlet SRF | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Secret Pro | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Secret RF | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| SkinPen | rejuvenation | ClinicalTrials.gov condition query for Mechanical microneedling |
| SkinStylus | rejuvenation | ClinicalTrials.gov condition query for Mechanical microneedling |
| SmartXide | photoaging | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| Sofwave | rejuvenation | ClinicalTrials.gov condition query for Ultrasound lifting & tightening |
| SP Dynamis | photoaging | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| Stellar M22 | photoaging | ClinicalTrials.gov condition query for IPL / broadband light |
| Sylfirm X | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Tazorac | photoaging | ClinicalTrials.gov condition query for Topical retinoid |
| TempSure | rejuvenation | ClinicalTrials.gov condition query for Monopolar RF skin tightening |
| Thermage | rejuvenation | ClinicalTrials.gov condition query for Monopolar RF skin tightening |
| Ultherapy | rejuvenation | ClinicalTrials.gov condition query for Ultrasound lifting & tightening |
| UltraPulse | photoaging | ClinicalTrials.gov condition query for Ablative / hybrid fractional laser |
| Venus Viva | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| VirtueRF | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Vivace | rejuvenation | ClinicalTrials.gov condition query for Radiofrequency microneedling |
| Volnewmer | rejuvenation | ClinicalTrials.gov condition query for Monopolar RF skin tightening |
Derived by keyword rule from real source strings, not the cleared indication. What this measuresTreatment areas are DERIVED, not copied from an FDA field. A fixed keyword list is run over two real strings: the ClinicalTrials.gov condition query actually executed for this product's modality on the run date, and the device names of the FDA product codes attached to this product's records. The words "skin" and "cosmetic" are ignored because every query contains one of them. An area is not the cleared or approved indication — openFDA's 510(k) response does not carry the indications-for-use text, and this Index does not paraphrase it. Products whose source query names photoaging, rejuvenation or resurfacing.
Methodology →